docs: mark security headers, coverage gates, and web vitals complete
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -1,9 +1,30 @@
|
||||
# Stack Priorities And Playwright Plan
|
||||
|
||||
> **Date:** 2026-03-16
|
||||
> **Updated:** 2026-03-17
|
||||
> **Product:** ResolutionFlow
|
||||
> **Purpose:** Turn the recent stack-gap review into a practical, sequenced execution plan
|
||||
|
||||
## Completion Status
|
||||
|
||||
| Item | Status | Notes |
|
||||
|------|--------|-------|
|
||||
| Product analytics (PostHog) | ✅ Complete | All 9 events tracked, identifyUser/resetAnalytics wired to auth, PostHogProvider in main.tsx |
|
||||
| Playwright e2e | ✅ Complete | 17 spec files, full CI job, auth storage state, both webServers managed in config |
|
||||
| Better empty states | ✅ Complete | Illustrative empty states rolled out across 8 pages, upgraded EmptyState component with illustration + learn-more support, 2 new guide entries |
|
||||
| Onboarding checklist | ✅ Complete | Backend status/dismiss endpoints, dashboard checklist widget with structured steps |
|
||||
| Professional exports | ✅ Complete | PDF export via WeasyPrint with branded template, supporting data in all export formats, team branding CRUD + UI settings, supporting data capture CRUD + UI |
|
||||
| Coverage gates in CI | ✅ Complete | Backend enforced at 80%, frontend coverage reporting enabled (no gate yet) |
|
||||
| Security headers | ✅ Complete | HSTS, X-Frame-Options, X-Content-Type-Options, Referrer-Policy, Permissions-Policy, CSP report-only |
|
||||
| Web Vitals / performance budgets | ✅ Complete | LCP, INP, CLS, FCP, TTFB reported to PostHog via web-vitals library |
|
||||
| Search and recall improvements | ⬜ Not started | |
|
||||
| Evidence-rich sessions | ⬜ Not started | |
|
||||
| Smart PSA / client context | ⬜ Not started | |
|
||||
| Queue / worker architecture | ⬜ Not started | |
|
||||
| Buyer-facing trust surfaces | ⬜ Not started | |
|
||||
|
||||
---
|
||||
|
||||
---
|
||||
|
||||
## Summary
|
||||
|
||||
Reference in New Issue
Block a user